FLY-BY-NIGHT STANDINGS  2026
Last Update:    May 30, 2026
place  Team W - L pct gb   home home pct away away pct last update
AMERICAN LEAGUE - North Division
1 Bissel Cove Bluefish 39 - 23 .629 ---- 16 - 13 .552 23 - 10 .697 5/17
2 Blue Grass Blues 33 - 29 .532 6    17 - 16 .515 16 - 13 .552 5/26
3 Lake Wobegon Whippets 32 - 30 .516 7    16 - 17 .485 16 - 13 .552 5/15
4 Yorktown Admirals 32 - 30 .516 7    16 - 13 .552 16 - 17 .485 6/1
5 Urpaign Dragons 30 - 32 .484 9    15 - 14 .517 15 - 18 .455 5/23
6 Nashua Fighting Koi 15 - 47 .242 24    8 - 25 .242 7 - 22 .241 6/1
AMERICAN LEAGUE - South Division
1 Arsenal Gunners 36 - 26 .581 ---- 19 - 14 .576 17 - 12 .586 5/15
2 Zanti Misfits 36 - 26 .581 ---- 20 - 13 .606 16 - 13 .552 5/28
3 California Dreamers 34 - 25 .576  1/2 19 - 10 .655 15 - 15 .500 5/15
4 Hotlanta Possums 35 - 30 .538 2 1/2 16 - 16 .500 19 - 14 .576 5/27
5 Atlanta Senators 32 - 30 .516 4    17 - 12 .586 15 - 18 .455 5/25
6 Grayson Grits 28 - 34 .452 8    13 - 20 .394 15 - 14 .517 5/15
place  Team W - L pct gb   home home pct away away pct last update
NATIONAL LEAGUE - East Division
1 Norwich Navigators 38 - 33 .535 ---- 19 - 16 .543 19 - 17 .528 5/28
2 Allyn Street 89ERS 36 - 32 .529  1/2 15 - 17 .469 21 - 15 .583 5/26
3 Louisville River Bandits 33 - 35 .485 3 1/2 18 - 15 .545 15 - 20 .429 5/27
4 US Jarheads 26 - 42 .382 10 1/2 16 - 16 .500 10 - 26 .278 5/26
5 Burlington Buccaneers 23 - 39 .371 10 1/2 14 - 19 .424 9 - 20 .310 5/19
6 Illinois Prairie Dogs 22 - 40 .355 11 1/2 15 - 18 .455 7 - 22 .241 6/1
NATIONAL LEAGUE - West Division
1 Taxachusetts Chiefs 47 - 24 .662 ---- 24 - 8 .750 23 - 16 .590 6/1
2 Southboro Psychics 35 - 27 .565 7 1/2 22 - 11 .667 13 - 16 .448 5/15
3 Manatee County Marauders 38 - 30 .559 7 1/2 24 - 12 .667 14 - 18 .438 5/23
4 Hazardville Powderkegs 38 - 36 .514 10 1/2 19 - 19 .500 19 - 17 .528 6/1
5 Klee's Klubbers 29 - 33 .468 13 1/2 19 - 10 .655 10 - 23 .303 5/29
6 Connecticut Blue Devils 30 - 35 .462 14    19 - 17 .528 11 - 18 .379 5/27
National League Wildcard Race American League Wildcard Race
place   Team win pct gb place   Team win
pct
gb
1 Southboro Psychics .565 2    1 Zanti Misfits .581 2 1/2
2 Manatee County Marauders .559 2    2 California Dreamers .576 2   
3 Allyn Street 89ERS .529 ---- 3 Hotlanta Possums .538 ----
4 Hazardville Powderkegs .514 -1    4 Blue Grass Blues .532 - 1/2
5 Louisville River Bandits .485 -3    5 Atlanta Senators .516 -1 1/2
6 Klee's Klubbers .468 -4    6 Lake Wobegon Whippets .516 -1 1/2
7 Connecticut Blue Devils .462 -4 1/2 7 Yorktown Admirals .516 -1 1/2
8 US Jarheads .382 -10    8 Urpaign Dragons .484 -3 1/2
9 Burlington Buccaneers .371 -10    9 Grayson Grits .452 -5 1/2
10 Illinois Prairie Dogs .355 -11    10 Nashua Fighting Koi .242 -18 1/2
       
Top 3 teams in each league earn wildcard positions