FLY-BY-NIGHT STANDINGS  2026
Last Update:    June 27, 2026
place  Team W - L pct gb   home home pct away away pct last update
AMERICAN LEAGUE - North Division
1 Bissel Cove Bluefish 63 - 29 .685 ---- 28 - 16 .636 35 - 13 .729 6/26
2 Lake Wobegon Whippets 42 - 38 .525 15    22 - 20 .524 20 - 18 .526 6/21
3 Blue Grass Blues 47 - 45 .511 16    25 - 23 .521 22 - 22 .500 7/1
4 Yorktown Admirals 40 - 40 .500 17    21 - 17 .553 19 - 23 .452 6/18
5 Urpaign Dragons 35 - 45 .438 22    18 - 20 .474 17 - 25 .405 6/15
6 Nashua Fighting Koi 20 - 68 .227 41    12 - 34 .261 8 - 34 .190 6/25
AMERICAN LEAGUE - South Division
1 California Dreamers 45 - 35 .563 ---- 24 - 14 .632 21 - 21 .500 6/15
2 Arsenal Gunners 44 - 36 .550 1    22 - 20 .524 22 - 16 .579 6/15
3 Atlanta Senators 44 - 36 .550 1    24 - 14 .632 20 - 22 .476 6/15
4 Hotlanta Possums 48 - 40 .545 1    23 - 19 .548 25 - 21 .543 6/24
5 Zanti Misfits 42 - 38 .525 3    25 - 17 .595 17 - 21 .447 6/18
6 Grayson Grits 46 - 50 .479 7    23 - 27 .460 23 - 23 .500 6/27
place  Team W - L pct gb   home home pct away away pct last update
NATIONAL LEAGUE - East Division
1 Norwich Navigators 57 - 35 .620 ---- 28 - 16 .636 29 - 19 .604 6/26
2 Allyn Street 89ERS 50 - 40 .556 6    23 - 21 .523 27 - 19 .587 6/24
3 Louisville River Bandits 42 - 52 .447 16    24 - 26 .480 18 - 26 .409 6/26
4 US Jarheads 33 - 57 .367 23    20 - 24 .455 13 - 31 .295 6/26
5 Illinois Prairie Dogs 26 - 51 .338 23 1/2 19 - 23 .452 7 - 28 .200 6/15
6 Burlington Buccaneers 35 - 61 .365 24    21 - 31 .404 14 - 30 .318 7/1
NATIONAL LEAGUE - West Division
1 Taxachusetts Chiefs 58 - 30 .659 ---- 32 - 10 .762 26 - 20 .565 6-224
2 Manatee County Marauders 50 - 34 .595 6    32 - 12 .727 18 - 22 .450 6/25
3 Hazardville Powderkegs 46 - 42 .523 12    23 - 19 .548 23 - 23 .500 6/25
4 Southboro Psychics 43 - 41 .512 13    24 - 20 .545 19 - 21 .475 6/24
5 Klee's Klubbers 38 - 42 .475 16    26 - 12 .684 12 - 30 .286 6/15
6 Connecticut Blue Devils 37 - 43 .463 17    21 - 21 .500 16 - 22 .421 6/15
National League Wildcard Race American League Wildcard Race
place   Team win pct gb place   Team win
pct
gb
1 Manatee County Marauders .595 6    1 Arsenal Gunners .550 ----
2 Allyn Street 89ERS .556 3    2 Atlanta Senators .550 ----
3 Hazardville Powderkegs .523 ---- 3 Hotlanta Possums .545 ----
4 Southboro Psychics .512 -1    4 Lake Wobegon Whippets .525 -2   
5 Klee's Klubbers .475 -4    5 Zanti Misfits .525 -2   
6 Connecticut Blue Devils .463 -5    6 Blue Grass Blues .511 -3   
7 Louisville River Bandits .447 -7    7 Yorktown Admirals .500 -4   
8 US Jarheads .367 -14    8 Grayson Grits .479 -6   
9 Illinois Prairie Dogs .338 -14 1/2 9 Urpaign Dragons .438 -9   
10 Burlington Buccaneers .365 -15    10 Nashua Fighting Koi .227 -28   
       
Top 3 teams in each league earn wildcard positions