FLY-BY-NIGHT STANDINGS  2026
Last Update:    July 10, 2026
place  Team W - L pct gb   home home pct away away pct last update
AMERICAN LEAGUE - North Division
1 Bissel Cove Bluefish 69 - 31 .690 ---- 31 - 17 .646 28 - 14 .667 7/5
2 Lake Wobegon Whippets 50 - 42 .543 15    27 - 21 .563 23 - 21 .523 7/1
3 Yorktown Admirals 44 - 40 .524 17    23 - 17 .575 21 - 23 .477 7/1
4 Blue Grass Blues 47 - 45 .511 18    25 - 23 .521 22 - 22 .500 7/1
5 Urpaign Dragons 47 - 53 .470 22    26 - 22 .542 21 - 31 .404 7/15
6 Nashua Fighting Koi 20 - 80 .200 49    12 - 40 .231 8 - 40 .167 7/6
AMERICAN LEAGUE - South Division
1 California Dreamers 57 - 43 .570 ---- 32 - 16 .667 25 - 27 .481 7/15
2 Atlanta Senators 44 - 36 .550 3    24 - 14 .632 20 - 22 .476 7/1
3 Hotlanta Possums 50 - 42 .543 3    24 - 20 .545 26 - 22 .542 7/1
4 Zanti Misfits 44 - 40 .524 5    26 - 18 .591 18 - 22 .450 7/1
5 Arsenal Gunners 48 - 44 .522 5    24 - 24 .500 24 - 20 .545 7/1
6 Grayson Grits 47 - 53 .470 10    23 - 29 .442 24 - 24 .500 7/1
place  Team W - L pct gb   home home pct away away pct last update
NATIONAL LEAGUE - East Division
1 Norwich Navigators 61 - 37 .622 ---- 32 - 16 .667 29 - 21 .580 7/7
2 Allyn Street 89ERS 55 - 43 .561 6    26 - 22 .542 29 - 21 .580 7/9
3 Louisville River Bandits 45 - 53 .459 16    26 - 26 .500 19 - 27 .413 7/1
4 Burlington Buccaneers 35 - 61 .365 25    21 - 31 .404 14 - 30 .318 7/1
5 Illinois Prairie Dogs 36 - 64 .360 26    23 - 29 .442 13 - 35 .271 7/15
6 US Jarheads 35 - 63 .357 26    21 - 27 .438 14 - 36 .280 7/1
NATIONAL LEAGUE - West Division
1 Taxachusetts Chiefs 63 - 37 .630 ---- 35 - 13 .729 28 - 24 .538 7/15
2 Manatee County Marauders 56 - 44 .560 7    36 - 16 .692 20 - 28 .417 7/7
3 Hazardville Powderkegs 53 - 47 .530 10    27 - 21 .563 26 - 26 .500 7/15
4 Southboro Psychics 48 - 44 .522 11    27 - 21 .563 21 - 23 .477 7/7
5 Connecticut Blue Devils 48 - 48 .500 13    26 - 24 .520 22 - 24 .478 7/8
6 Klee's Klubbers 44 - 52 .458 17    29 - 17 .630 15 - 35 .300 7/10
National League Wildcard Race American League Wildcard Race
place   Team win pct gb place   Team win
pct
gb
1 Allyn Street 89ERS .561 3    1 Atlanta Senators .550 ----
2 Manatee County Marauders .560 3    2 Hotlanta Possums .543 ----
3 Hazardville Powderkegs .530 ---- 3 Lake Wobegon Whippets .543 ----
4 Southboro Psychics .522 -1    4 Yorktown Admirals .524 -2   
5 Connecticut Blue Devils .500 -3    5 Zanti Misfits .524 -2   
6 Louisville River Bandits .459 -7    6 Arsenal Gunners .522 -2   
7 Klee's Klubbers .458 -7    7 Blue Grass Blues .511 -3   
8 Burlington Buccaneers .365 -16    8 Grayson Grits .470 -7   
9 Illinois Prairie Dogs .360 -17    9 Urpaign Dragons .470 -7   
10 US Jarheads .357 -17    10 Nashua Fighting Koi .200 -34   
       
Top 3 teams in each league earn wildcard positions