FLY-BY-NIGHT STANDINGS 2008


American League East

TEAM W L PCT GB HOME AWAY Last Update
SALEM PSYCHICS 104 58 .642 -- 59-22 45-36final
LAKE WOBEGON WHIPPETS 95 67 .586 9 50-31 45-36final
ILLINOIS PRAIRIE DOGS 78 84 .481 26 43-38 35-46final
BATON ROUGE SILVER BULLETS 72 90 .444 32 36-45 36-45final
MAINE YAKS 64 98 .395 40 33-48 31-50final
URPAIGN DRAGONS 60 102 .370 44 36-45 24-57final


American League West

<
TEAM W L PCT GB HOME AWAY Last Update
CALIFORNIA DREAMERS 109 53 .673 -- 52-29 57-24final
HART STREET HOGS 101 61 .624 8 51-30 50-31final
YORK TOWN ADMIRALS 85 77 .525 24 42-39 43-38final
HOTLANTA POSSUMS 78 84 .481 31 41-40 37-44final
FLORIDA SUN 75 87 .463 34 35-46 40-41final
ARIZONA BATS 43 119 .265 66 24-57 19-62final

 

National League East

TEAM W L PCT GB HOME AWAYLast Update
BURLINGTON BUCCANEERS 104 58 .642 -- 49-32 55-26final
ALLYN STREET 89ERS 101 61 .624 3 56-25 45-36final
WALL STREET BARONS 87 75 .537 17 50-31 37-44final
US JARHEADS 85 77 .525 19 39-42 46-35final
MILFORD DOGFISH 69 93 .426 37 35-46 34-47final
NORWICH NAVIGATORS 50 112 .309 54 27-54 23-58final

 

National League West

TEAM W L PCT GB HOME AWAYLast Update
TAXACHUSETTS CHIEFS 102 60 .630 -- 58-23 44-37final
CONNECTICUT BLUE DEVILS 95 67 .586 7 51-30 44-37final
KLEE'S KLUBBERS 93 69 .574 9 49-32 44-37final
HAZARDVILLE POWDERKEGS 89 73 .549 11 50-31 39-42final
NEW ENGLAND ANGELS 63 99 .389 34 33-48 30-51final
MIDDLESEX COUNTY MUD CATS 38 124 .235 64 21-60 17-64final