FLY-BY-NIGHT STANDINGS 2002


American League East

TEAM W L PCT GB HOME AWAY
LAKE WOBEGON WHIPPETS 104 58 .642 -- 52-29 52-29
BATON ROUGE SILVER BULLETS 94 68 .580 10 49-32 45-36
URPAIGN DRAGONS 89 73 .549 15 44-37 45-36
MAINE YAKS 77 85 .475 27 35-46 42-39
ILLINOIS PRAIRIE DOGS 66 96 .407 38 34-47 32-49
LOUISVILLE RIVER BANDITS 56 106 .346 48 27-54 29-52


American League West

TEAM W L PCT GB HOME AWAY
FLORIDA SUN 109 53 .673 -- 57-24 52-29
YORK TOWN ADMIRALS 101 61 .623 8 54-27 47-34
HOTLANTA POSSUMS 84 78 .519 25 43-38 41-40
ARSENAL GUNNERS 69 93 .426 40 35-46 34-47
ORLANDO REDSOX 63 99 .389 46 25-56 38-43
CALIFORNIA DREAMERS 51 111 .315 58 28-53 23-58

 

National League East

TEAM W L PCT GB HOME AWAY
HAZARDVILLE POWDERKEGS 112 50 .691 -- 60-21 52-29
ALLYN STREET 89ERS 85 77 .525 27 42-39 43-38
WALL STREET BARONS 78 84 .481 34 40-41 38-43
WINDHAM WARRIORS 71 91 .438 41 31-50 40-41
US JARHEADS 68 94 .420 44 30-51 38-43
POQUONOCK CHIEFS 66 96 .407 46 34-47 32-49


National League West

TEAM W L PCT GB HOME AWAY
CARIBOU STREET HOGS 112 50 .691 -- 59-22 53-28
JERSEY CITY G-MEN 97 65 .599 15 50-31 47-34
PLYMOUTH BATS 79 83 .488 33 45-36 34-47
CONNECTICUT BLUE DEVILS 75 87 .463 37 35-46 40-41
KLEE'S KLUBBERS 70 92 .432 42 32-49 38-43
SILVER CITY KNIGHTS 62 100 .383 50 31-50 31-50